Compression Load Cells Sensor YLS-E
Short Description:
Compression Load Cells Sensor YLS-E
Feature:
Adopts high precision resistance strain principle
Meet force measurement in the range of 0-1000kg
Parallel Beam structural design, Pressure bearing, easy to install.
Alloy steel /stainless steel.
Compact structure, thinner installed height , beautiful appearance.
High response frequency
Specification:
Capacity(optional) |
20kg, 50kg, 100kg, 200kg, 1000kg |
Material |
Stainless Steel/Alloy Steel |
Rated Output | 1.0-1.5 mV/V | Hysteresis | 0.5% F.S. |
Nonlinearity | 0.5 % F.S. | Repeatability | 0.5% F.S. |
Creep( 30min) | 0.5 % F.S. | Zero Balance | ± 2% F.S. |
Temp effect on output | 0.2%F.S./10℃ | Compensated temp rang | -10~+40℃ |
Temp effect on zero | 0.2 %F.S./10℃ | Operating temp range | -20~+80℃ |
Input Impedance | 380±30Ω (750±50Ω) | Output Impedance | 350±50Ω (700±10Ω) |
Insulation | ≥ 5000 MΩ/100VDC | Recommended excitation | 5-10VDC |
Maximum excitation | 10VDC | Safe load limit | 150 %F.S. |
Life | Full scale more than 1 million times | Ultimate load limit | 200 %F.S. |
Cable size | Ф3×3m | Protection class | IP64 |
Cable connection |
EXC+:Red, EXC-: Black ,SIG:+Green, SIG-:White, |
Dimension Drawing:(mm)