Static Torque Sensor DTS-D
Short Description:
Static Torque Sensor DTS-D
Applications:
Application in the motor, engine and other rotary power equipment detection; Torque and power detection in locomotive , automobile, aircraft, mining machinery, etc
Feature:
Adopts high precision resistance strain principle
Meet force measurement in the range of 0-100Nm.
Easy to install.
Small size, beautiful appearance.
High response frequency
Specification:
Capacity(optional) |
0.2N.m, 0.5N.m, 1N.m, 5N.m. 20N.m, 50N.m, 100N.m |
Material |
Aluminum alloy /Alloy Steel |
|
Rated Output | 1.5-2.0mV/V | Hysteresis | 0.2% F.S. | |
Nonlinearity | 0.2 % F.S. | Repeatability | 0.2% F.S. | |
Creep( 30min) | 0.2 % F.S. | Zero Balance | ± 2% F.S. | |
Temp effect on output | 0.2 %F.S./10℃ | Compensated temp rang | -10~+40℃ | |
Temp effect on zero | 0.2 %F.S./10℃ | Operating temp range | -20~+80℃ | |
Input Impedance | 380±30Ω | Output Impedance | 350±5Ω | |
Insulation | ≥ 5000 MΩ/100VDC | Recommended excitation | 5-10VDC | |
Maximum excitation | 10VDC | Safe load limit | 150 %F.S. | |
Life | Full scale more than 1 million times | Ultimate load limit | 200 %F.S. | |
Cable size | Ф3×4m | Protection class | IP64 | |
Cable connection |
EXC+:Red, EXC-: Black ,SIG:+Green, SIG-:White, |
Dimension Drawing:(mm)